Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
RUB 2.2546 | 69.34% | ||
RUB 2.2546 | 69.34% | ||
RUB 1.3314 | 17.46% | ||
RUB 1.3314 | 17.46% | ||
RUB 1.1335 | 33.89% | ||
RUB 0.8466 | 30.83% | ||
RUB 0.6471 | 6.08% | ||
RUB 0.61 | 32.61% | ||
RUB 0.46 | -9.8% | ||
RUB 0.51 | |||
RUB 0.58 |
Krasnoyarskenergosbyt PJSC pays a dividend yield (FWD) of 17.10%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / MISX
- Value
- €0.14
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
Utilities
- Country
Russia
- Dividend Currency
- Russian Rouble