Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
₩400 | 14.29% | ||
₩400 | 14.29% | ||
₩350 | 0% | ||
₩350 | 0% | ||
₩350 | 0% | ||
₩350 | 16.67% | ||
₩300 | 11.11% | ||
₩270 | 17.39% | ||
₩230 | 0% | ||
₩230 | 35.29% | ||
₩170 | 30.77% | ||
₩130 | 30% | ||
₩100 | 53.85% |
KSS Line Ltd pays a dividend yield (FWD) of 4.26%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XKRX
- Value
- €5.65
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
Industrials
- Country
South Korea
- Dividend Currency
- South Korean Won