| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| €0.3661 | |||
| €0.0304 | 2.01% | ||
| €0.0298 | -11.04% | ||
| €0.0335 | -0.3% | ||
| €0.0336 | 1.2% | ||
| €0.0332 | -0.3% | ||
| €0.0333 | 0.91% | ||
| €0.033 | -34.91% | ||
| €0.0507 | 44.44% | ||
| €0.0351 | 30% | ||
| €0.027 | 1.89% | ||
| €0.0265 | -2.57% | ||
| €0.3433 | 0.56% | ||
| €0.0272 | 1.12% | ||
| €0.0269 | -1.47% | ||
| €0.0273 | 0.74% | ||
| €0.0271 | 0.37% | ||
| €0.027 | 0.75% | ||
| €0.0268 | 1.13% | ||
| €0.0265 | 0% | ||
| €0.0265 | -38.8% | ||
| €0.0433 | 54.64% | ||
| €0.028 | -1.06% | ||
| €0.0283 | -0.35% | ||
| €0.0284 | 18.33% | ||
| €0.3414 | 10.81% | ||
| €0.3081 | 5.44% | ||
| €0.2922 | 2.6% | ||
| €0.2848 | -16.87% | ||
| €0.3426 | 31.77% | ||
| €0.26 | |||
M&G (Lux) Income Allocation Fund EUR A Inc pays a dividend yield (FWD) of 4.53%.
- ISIN
- WKN
- Value
- €8.68
- Dividend frequency
- monthly
- Security Type
- Fund
- Dividend Currency
- Euro
- 32 Countries
Japan
28.88%United States
28.63%France
7.70%Germany
7.63%Brazil
4.58%Netherlands
3.91%China
2.91%Spain
2.00%Finland
1.94%South Korea
1.68%Taiwan
1.65%Italy
1.24%United Kingdom
0.88%Austria
0.76%South Africa
0.76%Indonesia
0.74%Belgium
0.66%India
0.56%Mexico
0.53%Hong Kong SAR China
0.45%Ireland
0.31%Portugal
0.27%Thailand
0.21%Canada
0.19%Sweden
0.15%Philippines
0.13%Australia
0.12%Türkiye
0.071%Colombia
0.067%Argentina
0.059%Vietnam
0.053%Switzerland
0.040%
- 11 Sectors
Information Technology
23.14%Financials
21.14%Industrials
14.05%Consumer Discretionary
12.46%Communication Services
7.72%Health Care
5.78%Consumer Staples
4.09%Materials
3.87%Utilities
3.02%Energy
2.48%Real Estate
2.25%
- 78 Holdings
- Microsoft Corp1.30%
- Apple Inc1.30%
- Pfizer Inc1.20%
- Cisco Systems Inc1.18%
- Unilever PLC1.13%
- Capgemini SE1.08%
- Kerry Properties Ltd1.03%

