| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| R$12.0794 | |||
| R$1.07 | 0% | ||
| R$1.07 | 0.94% | ||
| R$1.06 | 0% | ||
| R$1.06 | -4.5% | ||
| R$1.11 | 0.91% | ||
| R$1.10 | 0% | ||
| R$1.10 | -0.9% | ||
| R$1.11 | 0.31% | ||
| R$1.1066 | -0.89% | ||
| R$1.1165 | -5.08% | ||
| R$1.1763 | 0.85% | ||
| R$14.156 | 7.6% | ||
| R$1.1664 | 0% | ||
| R$1.1664 | -1.68% | ||
| R$1.1863 | 0.85% | ||
| R$1.1763 | 0% | ||
| R$1.1763 | -1.67% | ||
| R$1.1963 | 0% | ||
| R$1.1963 | -0.83% | ||
| R$1.2063 | 0% | ||
| R$1.2063 | 0% | ||
| R$1.2063 | 0.84% | ||
| R$1.1963 | 11.11% | ||
| R$1.0767 | 0% | ||
| R$13.1566 | 5.74% | ||
| R$12.4419 | 403.62% | ||
| R$2.4705 | |||
| R$2.34 | |||
Merito Desenvolvimento Imobiliario I FII Fundo de Investimento Imobiliario pays a dividend yield (FWD) of 16.90%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / BVMF
- Value
- €12.21
- Dividend frequency
- monthly
- Security Type
- Equity
- Sector
Real Estate
- Country
Brazil
- Dividend Currency
- Brazilian Real

