Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
JP¥67 | 17.54% | ||
JP¥33 | -2.94% | ||
JP¥34 | 17.24% | ||
JP¥57 | 25.27% | ||
JP¥29 | 3.57% | ||
JP¥28 | 3.7% | ||
JP¥45.5 | 49.18% | ||
JP¥30.5 | 238.89% | ||
JP¥9 | -65.71% | ||
JP¥26.25 | 2.94% | ||
JP¥25.5 | -3.77% | ||
JP¥26.5 | 15.22% | ||
JP¥23 | 48.39% | ||
JP¥15.5 | 121.43% | ||
JP¥7 | -39.13% |
Morito Co Ltd pays a dividend yield (FWD) of 4.50%.
- ISIN
- WKN
- Symbol / Exchange
- / XTKS
- Value
- €9.08
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
Japan
- Dividend Currency
- Japanese Yen
- Earnings Date