| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| NZ$0.016 | 39.13% | ||
| NZ$0.0075 | -11.76% | ||
| NZ$0.0085 | 30.77% | ||
| NZ$0.0115 | -86.57% | ||
| NZ$0.0065 | 30% | ||
| NZ$0.005 | -83.33% | ||
| NZ$0.0856 | 185.33% | ||
| NZ$0.03 | |||
My Food Bag Group Ltd pays a dividend yield (FWD) of 6.40%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XNZE
- Value
- €0.12
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
New Zealand
- Dividend Currency
- New Zealand Dollar
- Earnings Date

