| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.135 | |||
| $0.135 | 0% | ||
| $0.54 | 0% | ||
| $0.135 | 0% | ||
| $0.135 | 0% | ||
| $0.135 | 0% | ||
| $0.135 | 0% | ||
| $0.54 | 0% | ||
| $0.54 | 0% | ||
| $0.54 | 0% | ||
| $0.54 | 0% | ||
| $0.54 | 0% | ||
| $0.54 | 0% | ||
| $0.54 | 0% | ||
| $0.54 | 0% | ||
| $0.54 | 0.93% | ||
Myers Industries Inc pays a dividend yield (FWD) of 3.08%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €15.07
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
United States
- Dividend Currency
- US Dollar
- Earnings Date

