| Ex-Date | Pay Date | Amount | Change | 
|---|---|---|---|
| $0.18 | -25% | ||
| $0.06 | 0% | ||
| $0.06 | 0% | ||
| $0.06 | 0% | ||
| $0.24 | 0% | ||
| $0.06 | 0% | ||
| $0.06 | 0% | ||
| $0.06 | 0% | ||
| $0.06 | 0% | ||
| $0.24 | -78.38% | ||
| $1.11 | -20.14% | ||
| $1.39 | 4.51% | ||
| $1.33 | 9.92% | ||
| $1.21 | 11.01% | ||
| $1.09 | 14.74% | ||
| $0.95 | 31.94% | ||
| $0.72 | |||
Nielsen Holdings PLC currently pays no dividends.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €27.40
- Dividend frequency
- none
- Security Type
- Equity
- Sector
- Industrials 
- Country
- United Kingdom 
- Dividend Currency
- US Dollar



