| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| JP¥60 | 0% | ||
| JP¥60 | 0% | ||
| JP¥60 | 7.14% | ||
| JP¥60 | 7.14% | ||
| JP¥56 | 33.33% | ||
| JP¥42 | -19.23% | ||
| JP¥52 | 44.44% | ||
| JP¥36 | -10% | ||
| JP¥40 | 33.33% | ||
| JP¥30 | 0% | ||
| JP¥30 | -11.76% | ||
| JP¥34 | -32% | ||
| JP¥50 | 56.25% | ||
Nippon Road Co Ltd pays a dividend yield (FWD) of 2.31%.
- ISIN
- WKN
- Symbol / Exchange
- / XTKS
- Value
- €14.19
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
Industrials
- Country
Japan
- Dividend Currency
- Japanese Yen
- Earnings Date

