| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.50 | |||
| $0.26 | 30% | ||
| $0.20 | 400% | ||
| $0.04 | 100% | ||
| $0.48 | -78.76% | ||
| $0.02 | -90.48% | ||
| $0.21 | 5% | ||
| $0.20 | 300% | ||
| $0.05 | -76.19% | ||
| $2.26 | 23.5% | ||
| $1.83 | 289.36% | ||
| $0.47 | 46.87% | ||
| $0.32 | -60.98% | ||
| $0.82 | 17.14% | ||
| $0.70 | -7.89% | ||
| $0.76 | 13.43% | ||
| $0.67 | -47.24% | ||
| $1.27 | -34.87% | ||
North European Oil Royalty Trust pays a dividend yield (FWD) of 9.37%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €4.77
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Energy
- Country
United States
- Dividend Currency
- US Dollar
- Earnings Date

