| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.518 | -31.39% | ||
| $0.074 | 0% | ||
| $0.074 | 0% | ||
| $0.074 | 0% | ||
| $0.074 | 0% | ||
| $0.074 | 0% | ||
| $0.074 | 0% | ||
| $0.074 | 0% | ||
| $0.755 | 12.69% | ||
| $0.074 | 0% | ||
| $0.074 | 12.98% | ||
| $0.0655 | 0% | ||
| $0.0655 | 0% | ||
| $0.0655 | 0% | ||
| $0.0655 | 13.91% | ||
| $0.0575 | 0% | ||
| $0.0575 | 0% | ||
| $0.0575 | 0% | ||
| $0.0575 | 0% | ||
| $0.0575 | 0% | ||
| $0.0575 | 0% | ||
| $0.67 | 8.77% | ||
| $0.616 | -16.76% | ||
| $0.74 | -0.4% | ||
| $0.743 | -12.17% | ||
| $0.846 | 8.46% | ||
| $0.78 | 2.77% | ||
| $0.759 | -0.59% | ||
| $0.7635 | -5.8% | ||
| $0.8105 | -19.59% | ||
Nuveen Floating Rate Income Opportunity Fund currently pays no dividends.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €7.14
- Dividend frequency
- quarterly
- Security Type
- Equity
- Dividend Currency
- US Dollar
- 1 Country
United States
100.00%
- 6 Sectors
Utilities
54.24%Energy
30.94%Communication Services
11.79%Consumer Staples
2.99%Materials
0.020%Consumer Discretionary
0.016%

