| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $1.50 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $1.50 | 8.45% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $1.3831 | 6.43% | ||
| $1.2996 | |||
NYLI CBRE Global Infrastructure Megatrends Term pays a dividend yield (FWD) of 10.84%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €11.88
- Dividend frequency
- monthly
- Security Type
- Equity
- Dividend Currency
- US Dollar
- 13 Countries
United States
55.21%Spain
8.06%Canada
6.92%China
4.84%Singapore
3.97%United Kingdom
3.83%France
3.72%Australia
3.60%Germany
2.99%Japan
2.55%Mexico
2.31%Italy
1.04%New Zealand
0.97%
- 6 Sectors
Utilities
52.25%Industrials
22.92%Real Estate
10.78%Energy
10.44%Communication Services
3.09%Information Technology
0.51%

