| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| €0.5343 | 1.95% | ||
| €0.5343 | 1.95% | ||
| €0.5241 | 17.14% | ||
| €0.5241 | 17.14% | ||
| €0.4474 | 21.68% | ||
| €0.3677 | -2.18% | ||
| €0.3759 | 1.35% | ||
| €0.3709 | -0.08% | ||
| €0.3712 | -13.19% | ||
| €0.4276 | -12.07% | ||
| €0.4863 | -1.12% | ||
| €0.4918 | -21.11% | ||
| €0.6234 | -10.61% | ||
Oddo BHF Euro High Yield Bond DP-EUR pays a dividend yield (FWD) of 4.88%.
- ISIN
- WKN
- Value
- €10.96
- Dividend frequency
- annually
- Security Type
- Fund
- Country
Luxembourg
- Dividend Currency
- Euro
- 1 Sector
Financials
100.00%

