| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| ₪0.139 | |||
| ₪0.05 | 4.17% | ||
| ₪0.048 | 17.07% | ||
| ₪0.041 | 0% | ||
| ₪0.132 | -26.67% | ||
| ₪0.041 | 36.67% | ||
| ₪0.03 | 7.14% | ||
| ₪0.028 | -15.15% | ||
| ₪0.033 | -5.71% | ||
| ₪0.18 | 7.14% | ||
| ₪0.168 | -42.09% | ||
| ₪0.2901 | 262.63% | ||
| ₪0.08 | -57.89% | ||
| ₪0.19 | 137.5% | ||
| ₪0.08 | 14.29% | ||
| ₪0.07 | 75% | ||
| ₪0.04 | 100% | ||
| ₪0.02 | |||
Peninsula Group Ltd pays a dividend yield (FWD) of 6.38%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XTAE
- Value
- €0.83
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Financials
- Country
Israel
- Dividend Currency
- Israeli New Shekel

