Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$0.0775 | |||
$0.03 | 30.43% | ||
$0.023 | 43.75% | ||
$0.016 | 88.24% | ||
$0.0085 | -19.05% | ||
$0.0855 | -75.87% | ||
$0.0105 | -30% | ||
$0.015 | 7.14% | ||
$0.014 | -60% | ||
$0.035 | 218.18% | ||
$0.011 | -85.77% | ||
$0.3543 | -13.27% | ||
$0.4085 | 332.28% | ||
$0.0945 | -37.91% | ||
$0.1522 | -47.24% | ||
$0.2885 | -33.68% | ||
$0.435 | -68.45% | ||
$1.3789 | 436.12% | ||
$0.2572 | -38.35% | ||
$0.4172 | -51.69% |
Permianville Royalty Trust pays a dividend yield (FWD) of 6.49%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €1.51
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Energy
- Country
United States
- Dividend Currency
- US Dollar
- Earnings Date