| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| CA$0.168 | |||
| CA$0.0041 | -50.6% | ||
| CA$0.0083 | 112.82% | ||
| CA$0.0039 | -48% | ||
| CA$0.0075 | -66.96% | ||
| CA$0.0227 | 1,035% | ||
| CA$0.002 | -93.57% | ||
| CA$0.0311 | 21.48% | ||
| CA$0.0256 | -19.75% | ||
| CA$0.0319 | 57.14% | ||
| CA$0.0203 | 91.51% | ||
| CA$0.0106 | 10,500% | ||
| CA$0.016 | -92.8% | ||
| CA$0.0001 | 0% | ||
| CA$0.0001 | 0% | ||
| CA$0.0001 | 0% | ||
| CA$0.0001 | 0% | ||
| CA$0.0001 | 0% | ||
| CA$0.0001 | 0% | ||
| CA$0.0001 | 0% | ||
| CA$0.0001 | -83.33% | ||
| CA$0.0006 | -60% | ||
| CA$0.0015 | -50% | ||
| CA$0.003 | -70.3% | ||
| CA$0.0101 | -72.7% | ||
| CA$0.2221 | 117.96% | ||
| CA$0.1019 | |||
PICTON Multi-Strategy Alpha Alternative Fund ETF pays a dividend yield (FWD) of 1.37%.
- ISIN
- WKN
- Symbol / Exchange
- / XTSE
- Value
- €7.63
- Dividend frequency
- monthly
- Security Type
- ETF
- Dividend Currency
- Canadian Dollar
- 14 Countries
United States
51.52%Canada
46.34%United Kingdom
0.81%Netherlands
0.25%Taiwan
0.23%Singapore
0.19%Mexico
0.16%Israel
0.15%South Africa
0.12%Switzerland
0.080%Hong Kong SAR China
0.059%France
0.049%Brazil
0.0065%Finland
0.0062%
- 11 Sectors
Financials
26.27%Information Technology
14.08%Industrials
10.36%Materials
10.08%Energy
8.44%Consumer Discretionary
7.55%Health Care
5.50%Communication Services
5.41%Real Estate
4.70%Utilities
4.29%Consumer Staples
3.32%
- 604 Holdings

