| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.24 | |||
| $0.12 | 0% | ||
| $0.12 | -7.69% | ||
| $1.39 | 0.94% | ||
| $0.13 | -7.14% | ||
| $0.14 | 16.67% | ||
| $0.12 | -7.69% | ||
| $0.13 | 8.33% | ||
| $0.12 | 0% | ||
| $0.12 | -7.69% | ||
| $0.13 | 1.56% | ||
| $0.128 | 3.23% | ||
| $0.124 | 5.08% | ||
| $0.118 | -9.23% | ||
| $0.13 | 8.33% | ||
| $1.377 | 105.22% | ||
| $0.671 | 105.2% | ||
| $0.327 | -48.83% | ||
| $0.639 | -31.66% | ||
| $0.935 | 11.18% | ||
| $0.841 | 21.01% | ||
| $0.695 | 460.48% | ||
| $0.124 | -71.95% | ||
| $0.442 | 41.21% | ||
PIMCO Short Term Municipal Bond Active Exchange-Traded Fund pays a dividend yield (FWD) of 2.75%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €43.37
- Dividend frequency
- monthly
- Security Type
- ETF
- Sector
-
- Country
United States
- Dividend Currency
- US Dollar

