| Ex-Date | Pay Date | Amount | Change | 
|---|---|---|---|
| THB 0.70 | -30% | ||
| THB 0.70 | -30% | ||
| THB 1.00 | 0% | ||
| THB 1.00 | 0% | ||
| THB 1.00 | 66.67% | ||
| THB 0.60 | 50% | ||
| THB 0.40 | -33.33% | ||
| THB 0.60 | -33.33% | ||
| THB 0.90 | 12.5% | ||
| THB 0.80 | 788.89% | ||
| THB 0.09 | -90.11% | ||
| THB 0.91 | 24.66% | ||
| THB 0.73 | -11.76% | ||
Prakit Holdings PCL pays a dividend yield (FWD) of 6.54%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XBKK
- Value
- €0.29
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
- Communication Services 
- Country
- Thailand 
- Dividend Currency
- Thai Baht



