Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$0.15 | |||
$0.05 | 0% | ||
$0.05 | 0% | ||
$0.05 | 0% | ||
$0.20 | 0% | ||
$0.05 | 0% | ||
$0.05 | 0% | ||
$0.05 | 0% | ||
$0.05 | 0% | ||
$0.20 | 0% | ||
$0.20 | |||
$0.04 | -81.82% | ||
$0.22 | 4.76% | ||
$0.21 | -58% | ||
$0.50 | -16.67% | ||
$0.60 | 0% | ||
$0.60 | 0% | ||
$0.60 | -3.4% |
Safe Bulkers Inc pays a dividend yield (FWD) of 4.65%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €3.70
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Industrials
- Country
Monaco
- Dividend Currency
- US Dollar
- Earnings Date