| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.0718 | |||
| $0.0718 | 1.27% | ||
| $0.7798 | 23.56% | ||
| $0.0709 | -3.8% | ||
| $0.0737 | 3.51% | ||
| $0.0712 | 4.09% | ||
| $0.0684 | 1.18% | ||
| $0.0676 | 4.32% | ||
| $0.0648 | 3.35% | ||
| $0.0627 | 7.73% | ||
| $0.0582 | -3.64% | ||
| $0.0604 | -0.82% | ||
| $0.0609 | 1.33% | ||
| $0.0601 | -1.48% | ||
| $0.061 | -0.49% | ||
| $0.6311 | 32.58% | ||
| $0.476 | -12.98% | ||
| $0.547 | -8.22% | ||
| $0.596 | 27.21% | ||
| $0.4685 | -7.19% | ||
| $0.5048 | -4.7% | ||
| $0.5297 | 4.19% | ||
| $0.5084 | 14.12% | ||
| $0.4455 | -7.3% | ||
Schroder International Selection Fund Asian Equity Yield A1 Distribution USD M pays a dividend yield (FWD) of 3.45%.
- ISIN
- WKN
- Value
- €19.45
- Dividend frequency
- monthly
- Security Type
- Fund
- Dividend Currency
- US Dollar
- 12 Countries
China
20.59%Taiwan
19.14%Australia
13.14%Singapore
10.63%Hong Kong SAR China
9.22%South Korea
8.53%India
5.48%United States
3.39%Philippines
3.21%Thailand
2.26%United Kingdom
1.95%New Zealand
0.61%
- 10 Sectors
Financials
23.75%Information Technology
21.76%Communication Services
15.41%Industrials
13.53%Consumer Discretionary
9.94%Materials
7.25%Health Care
4.31%Consumer Staples
2.01%Real Estate
1.10%Utilities
0.95%
- 10 Holdings
- Tencent Holdings Ltd6.98%
- HDFC Bank Ltd2.98%
- AIA Group Ltd2.86%

