| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| SGD 3.2858 | 5.42% | ||
| SGD 0.2993 | -2.89% | ||
| SGD 0.3082 | 3.53% | ||
| SGD 0.2977 | 6.32% | ||
| SGD 0.28 | 1.74% | ||
| SGD 0.2752 | 1.81% | ||
| SGD 0.2703 | 3.29% | ||
| SGD 0.2617 | 3.4% | ||
| SGD 0.2531 | -4.2% | ||
| SGD 0.2642 | -0.41% | ||
| SGD 0.2653 | 4.49% | ||
| SGD 0.2539 | -1.17% | ||
| SGD 0.2569 | 0.9% | ||
| SGD 3.1168 | 19.31% | ||
| SGD 0.2546 | -2.49% | ||
| SGD 0.2611 | -3.01% | ||
| SGD 0.2692 | 2.4% | ||
| SGD 0.2629 | 0.88% | ||
| SGD 0.2606 | -0.95% | ||
| SGD 0.2631 | -0.11% | ||
| SGD 0.2634 | 2.61% | ||
| SGD 0.2567 | -0.93% | ||
| SGD 0.2591 | 0.86% | ||
| SGD 0.2569 | 1.98% | ||
| SGD 0.2519 | -2.1% | ||
| SGD 0.2573 | 1.98% | ||
| SGD 2.6123 | -16.54% | ||
| SGD 3.13 | -17.67% | ||
| SGD 3.8018 | 10.2% | ||
| SGD 3.4498 | -17.92% | ||
| SGD 4.2028 | -10.94% | ||
| SGD 4.7191 | 1.88% | ||
| SGD 4.6321 | 28.06% | ||
| SGD 3.617 | 26.51% | ||
| SGD 2.859 | |||
Schroder International Selection Fund Emerging Markets Multi-Asset A Distribution SGD Hedged M pays a dividend yield (FWD) of 4.05%.
- ISIN
- WKN
- Value
- €53.70
- Dividend frequency
- monthly
- Security Type
- Fund
- Dividend Currency
- Singapore Dollar
- 41 Countries
China
22.98%Taiwan
19.54%India
17.77%South Korea
15.88%Hong Kong SAR China
2.68%Singapore
2.64%Canada
2.23%Poland
2.10%Brazil
1.92%South Africa
1.60%Greece
1.55%United States
1.36%Indonesia
1.06%Mexico
0.84%Hungary
0.83%Thailand
0.61%Türkiye
0.52%Australia
0.49%United Kingdom
0.49%Philippines
0.45%Portugal
0.24%Peru
0.23%Japan
0.20%Vietnam
0.086%Spain
0.057%Italy
0.054%Belgium
0.052%Lithuania
0.046%Germany
0.038%Netherlands
0.032%France
0.023%Norway
0.019%Switzerland
0.014%Finland
0.014%Ireland
0.013%Austria
0.012%Denmark
0.010%Pakistan
0.0052%Sweden
0.0022%Israel
0.0012%Colombia
0.00090%
- 11 Sectors
Information Technology
31.44%Financials
19.85%Industrials
11.39%Consumer Discretionary
10.09%Communication Services
9.50%Materials
7.16%Health Care
3.46%Consumer Staples
2.95%Utilities
2.07%Real Estate
1.14%Energy
0.96%
- 3 Holdings

