| Ex-Date | Pay Date | Amount | Change | 
|---|---|---|---|
| €5.1294 | 12.86% | ||
| €5.1294 | 12.86% | ||
| €4.5448 | -38.92% | ||
| €4.5448 | 22.56% | ||
| €7.4411 | 103.97% | ||
| €3.6482 | -58.53% | ||
| €8.798 | 87.8% | ||
| €4.6847 | 16.18% | ||
| €4.0324 | -12.81% | ||
| €4.6248 | -7.92% | ||
| €5.0226 | -18.81% | ||
| €6.1859 | 7.19% | ||
| €5.771 | |||
Schroder International Selection Fund Global Corporate Bond C Distribution EUR Hedged AV pays a dividend yield (FWD) of 4.40%.
- ISIN
- WKN
- Value
- €116.49
- Dividend frequency
- annually
- Security Type
- Fund
- Dividend Currency
- Euro
- 1 Country
- Germany 100.00%
 
- 1 Sector
- Real Estate 100.00%
 


