| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.6016 | 14.92% | ||
| $0.6016 | 14.92% | ||
| $0.5235 | -7.35% | ||
| $0.5235 | -7.35% | ||
| $0.565 | 0.55% | ||
| $0.5619 | 171.58% | ||
| $0.2069 | -37.27% | ||
| $0.3298 | 91.63% | ||
| $0.1721 | -14.08% | ||
| $0.2003 | 85.98% | ||
| $0.1077 | -14.39% | ||
| $0.1258 | -65.91% | ||
| $0.369 | 15.78% | ||
Schroder International Selection Fund Inflation Plus A1 Distribution USD AV pays a dividend yield (FWD) of 4.05%.
- ISIN
- WKN
- Value
- €12.48
- Dividend frequency
- annually
- Security Type
- Fund
- Dividend Currency
- US Dollar
- 8 Countries
United States
74.06%Canada
6.88%United Kingdom
6.64%Italy
3.20%Portugal
2.99%Norway
2.92%Spain
2.85%Australia
0.46%
- 3 Sectors
Energy
46.02%Consumer Staples
45.06%Materials
8.92%
- 3 Holdings

