| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| CN¥0.20 | |||
| CN¥0.20 | 0% | ||
| CN¥0.60 | 500% | ||
| CN¥0.20 | -50% | ||
| CN¥0.40 | 300% | ||
| CN¥0.10 | -80% | ||
| CN¥0.50 | 0% | ||
| CN¥0.50 | 0% | ||
| CN¥0.50 | 150% | ||
| CN¥0.20 | 300% | ||
| CN¥0.05 | 66.67% | ||
| CN¥0.03 | 0% | ||
| CN¥0.03 | 50% | ||
| CN¥0.02 | -77.78% | ||
Shenzhen Jasic Technology Co Ltd Class A pays a dividend yield (FWD) of 4.34%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XSHE
- Value
- €1.13
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Industrials
- Country
China
- Dividend Currency
- Chinese Yuan

