Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
CN¥0.061 | -30.68% | ||
CN¥0.061 | -30.68% | ||
CN¥0.088 | 1.15% | ||
CN¥0.088 | 1.15% | ||
CN¥0.087 | -47.27% | ||
CN¥0.165 | -17.5% | ||
CN¥0.20 | |||
CN¥0.13 | |||
CN¥0.14 | 100% | ||
CN¥0.07 | 24.33% | ||
CN¥0.0563 |
Shenzhen Special Economic Zone Real Estate And Properties (Group) Co Ltd Class A currently pays no dividends.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XSHE
- Value
- €3.49
- Dividend frequency
- none
- Security Type
- Equity
- Sector
Real Estate
- Country
China
- Dividend Currency
- Chinese Yuan