Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
SGD 0.285 | |||
SGD 0.105 | 16.67% | ||
SGD 0.09 | 0% | ||
SGD 0.09 | 0% | ||
SGD 0.35 | 6.06% | ||
SGD 0.09 | 0% | ||
SGD 0.09 | 5.88% | ||
SGD 0.085 | 0% | ||
SGD 0.085 | 0% | ||
SGD 0.33 | 3.13% | ||
SGD 0.32 | 0% | ||
SGD 0.32 | 3.23% | ||
SGD 0.31 | 3.33% | ||
SGD 0.30 | -7.69% | ||
SGD 0.325 | 16.07% | ||
SGD 0.28 | 0% | ||
SGD 0.28 | -3.45% | ||
SGD 0.29 | 3.57% |
Singapore Exchange Ltd pays a dividend yield (FWD) of 2.51%.
- ISIN
- WKN
- Symbol / Exchange
- / XSES
- Value
- €11.09
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Financials
- Country
Singapore
- Dividend Currency
- Singapore Dollar
- Earnings Date