| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| A$0.0578 | -55.61% | ||
| A$0.0578 | -11.08% | ||
| A$0.1302 | 62.95% | ||
| A$0.065 | -0.31% | ||
| A$0.0652 | -18.4% | ||
| A$0.0799 | -29.29% | ||
| A$0.113 | -49.42% | ||
| A$0.2234 | 2.9% | ||
| A$0.2171 | 8.28% | ||
| A$0.2005 | -3.19% | ||
| A$0.2071 | 9.58% | ||
| A$0.189 | -5.88% | ||
| A$0.2008 | 5.8% | ||
| A$0.1898 | 28.59% | ||
SkyCity Entertainment Group Ltd pays a dividend yield (FWD) of 9.20%.
- ISIN
- WKN
- Symbol / Exchange
- / XNZE
- Value
- €0.35
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
New Zealand
- Dividend Currency
- Australian Dollar
- Earnings Date
Similar securities
Those who hold SkyCity Entertainment Group Ltd often invest in these securities as well.
ETFs holding SkyCity Entertainment Group Ltd
1 ETFs invest at least 1% in SkyCity Entertainment Group Ltd.
| Security | Weight | Popularity | Div.% | Div.CAGR 5Y | Div.Freq. |
|---|---|---|---|---|---|
| 1.25% | 17,029 | 2.30% | #.##% | biannually |

