Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
ARS 0.0088 | 6.02% | ||
ARS 0.0088 | 6.02% | ||
ARS 0.0083 | -70.25% | ||
ARS 0.0083 | -38.97% | ||
ARS 0.0279 | 6.08% | ||
ARS 0.0263 | -2.23% | ||
ARS 0.0269 | 33.17% | ||
ARS 0.0202 | -49.5% | ||
ARS 0.04 | 100% | ||
ARS 0.02 | 0% | ||
ARS 0.02 | 0% | ||
ARS 0.02 | 100% | ||
ARS 0.01 | 0% |
Sony Group Corp Cedear pays a dividend yield (FWD) of 0.36%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XBUE
- Value
- €3.38
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
Information Technology
- Country
Japan
- Dividend Currency
- Argentine Peso
- Earnings Date