| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| £2.3056 | 9.08% | ||
| £1.1715 | 3.3% | ||
| £1.1341 | 5.22% | ||
| £2.1136 | 21.58% | ||
| £1.0778 | 4.05% | ||
| £1.0358 | 9.93% | ||
| £1.7384 | 24.6% | ||
| £1.3952 | -3.63% | ||
| £1.4478 | -10.37% | ||
| £1.6153 | 1.58% | ||
| £1.5901 | 1.09% | ||
| £1.5729 | -17.33% | ||
| £1.9026 | -1.39% | ||
| £1.9294 | -1.86% | ||
| £1.966 | -8.16% | ||
SPDR Bloomberg Sterling Corporate Bond UCITS ETF (Dist) pays a dividend yield (FWD) of 4.42%.
- ISIN
- WKN
- Symbol / Exchange
- / XFRA
- Value
- €59.67
- Dividend frequency
- biannually
- Security Type
- ETF
- Sector
-
- Dividend Currency
- British Pound
- 19 Countries
United Kingdom
55.13%United States
17.85%France
7.32%Germany
4.07%Switzerland
2.02%Netherlands
1.99%Italy
1.70%Australia
1.70%Spain
1.70%Canada
1.28%Sweden
1.03%Japan
1.02%Mexico
0.64%Belgium
0.47%Denmark
0.46%Finland
0.45%South Africa
0.31%Ireland
0.23%Hong Kong SAR China
0.081%

