| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| €0.49 | 122.73% | ||
| €0.49 | 122.73% | ||
| €0.22 | 15.79% | ||
| €0.22 | 15.79% | ||
| €0.19 | 26.67% | ||
| €0.15 | 0% | ||
| €0.15 | -25% | ||
| €0.20 | |||
StarCapital-Corporate Bond-INVEST currently pays no dividends.
- ISIN
- WKN
- Symbol / Exchange
- / XHAM
- Value
- €28.99
- Dividend frequency
- none
- Security Type
- Fund
- Sector
-
- Country
Germany
- Dividend Currency
- Euro

