| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $1.96 | 8.59% | ||
| $0.50 | 0% | ||
| $0.50 | 0% | ||
| $0.50 | 8.7% | ||
| $0.46 | 0% | ||
| $1.805 | 11.76% | ||
| $0.46 | 0% | ||
| $0.46 | 0% | ||
| $0.46 | 8.24% | ||
| $0.425 | 0% | ||
| $1.615 | 26.17% | ||
| $1.28 | 24.27% | ||
| $1.03 | 4.04% | ||
| $0.99 | 9.09% | ||
| $0.9075 | 26.48% | ||
| $0.7175 | 18.6% | ||
| $0.605 | 8.52% | ||
| $0.5575 | 5.69% | ||
| $0.5275 | 15.93% | ||
Steel Dynamics Inc pays a dividend yield (FWD) of 1.32%.
- ISIN
- WKN
- Symbol / Exchange
- / XNAS
- Value
- €134.07
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Materials
- Country
United States
- Dividend Currency
- US Dollar
- Earnings Date

