Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
NZ$0.06 | |||
NZ$0.02 | 0% | ||
NZ$0.02 | 0% | ||
NZ$0.02 | 0% | ||
NZ$0.08 | 4.17% | ||
NZ$0.02 | 0% | ||
NZ$0.02 | 0% | ||
NZ$0.02 | 0% | ||
NZ$0.02 | 0% | ||
NZ$0.0768 | -17.15% | ||
NZ$0.0927 | -6.46% | ||
NZ$0.0991 | 23.87% | ||
NZ$0.08 | 0% | ||
NZ$0.08 | 0% | ||
NZ$0.08 | 0% | ||
NZ$0.08 | -27.27% | ||
NZ$0.11 | 37.5% | ||
NZ$0.08 | 0% |
Stride Property Ltd pays a dividend yield (FWD) of 5.44%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XNZE
- Value
- €0.72
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Real Estate
- Country
New Zealand
- Dividend Currency
- New Zealand Dollar
- Earnings Date