| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| R$2.3765 | 240.23% | ||
| R$0.1978 | -2.47% | ||
| R$0.2028 | -87.2% | ||
| R$1.584 | 718.6% | ||
| R$0.1935 | -2.47% | ||
| R$0.1984 | 6.27% | ||
| R$0.6985 | -15.84% | ||
| R$0.1867 | 4.59% | ||
| R$0.1785 | 3.12% | ||
| R$0.1731 | 8.12% | ||
| R$0.1601 | 0.06% | ||
| R$0.83 | -7.96% | ||
| R$0.9018 | 104.77% | ||
| R$0.4404 | |||
Sun Communities Inc BRDR pays a dividend yield (FWD) of 2.36%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / BVMF
- Value
- €5.36
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Real Estate
- Country
United States
- Dividend Currency
- Brazilian Real
- Earnings Date

