Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
JP¥10 | -47.37% | ||
JP¥10 | 0% | ||
JP¥19 | -13.64% | ||
JP¥10 | 11.11% | ||
JP¥9 | -18.18% | ||
JP¥22 | 10% | ||
JP¥20 | 0% | ||
JP¥20 | 0% | ||
JP¥20 | 11.11% | ||
JP¥18 | 0% | ||
JP¥18 | 0% | ||
JP¥18 | 0% | ||
JP¥18 | -5.26% | ||
JP¥19 | 137.5% |
Suncall Corp pays a dividend yield (FWD) of 1.02%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XTKS
- Value
- €5.58
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
Consumer Discretionary
- Country
Japan
- Dividend Currency
- Japanese Yen
- Earnings Date