Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
₹1.80 | 44% | ||
₹1.80 | 44% | ||
₹1.25 | 150% | ||
₹1.25 | 150% | ||
₹0.50 | -50% | ||
₹1.00 | |||
₹2.50 | 150% | ||
₹1.00 |
Suyog Telematics Ltd pays a dividend yield (FWD) of 0.23%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XBOM
- Value
- €7.74
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
Communication Services
- Country
India
- Dividend Currency
- Indian Rupee