Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
CN¥0.07 | -72% | ||
CN¥0.07 | -72% | ||
CN¥0.25 | 127.27% | ||
CN¥0.25 | 127.27% | ||
CN¥0.11 | -45.11% | ||
CN¥0.2004 | 100.4% | ||
CN¥0.10 | 100% | ||
CN¥0.05 | -16.67% | ||
CN¥0.06 | 100% | ||
CN¥0.03 | 200% | ||
CN¥0.01 | 0% | ||
CN¥0.01 | 0% | ||
CN¥0.01 | 0% |
Suzhou Dongshan Precision Manufacturing Co Ltd Class A pays a dividend yield (FWD) of 0.10%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XSHE
- Value
- €8.30
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
Information Technology
- Country
China
- Dividend Currency
- Chinese Yuan
- Earnings Date