| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $1.245 | |||
| $0.125 | 0% | ||
| $0.125 | 4.17% | ||
| $0.12 | -4% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $1.485 | 28.02% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 0% | ||
| $0.125 | 8.7% | ||
| $0.115 | -4.17% | ||
| $0.12 | 4.35% | ||
| $1.16 | 1.75% | ||
| $1.14 | 0% | ||
| $1.14 | 0% | ||
| $1.14 | 0% | ||
| $1.14 | 0% | ||
| $1.14 | -7.54% | ||
| $1.233 | -12.86% | ||
| $1.415 | 293.06% | ||
| $0.36 | |||
BMO US Put Write ETF(USD) pays a dividend yield (FWD) of 9.69%.
- ISIN
- WKN
- Symbol / Exchange
- / XTSE
- Value
- €13.34
- Dividend frequency
- monthly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 1 Country
United States
100.00%
- 6 Sectors
Information Technology
29.86%Health Care
26.79%Communication Services
22.57%Industrials
8.79%Financials
6.79%Consumer Discretionary
5.20%
- 13 Holdings

