| Ex-Date | Pay Date | Amount | Change | 
|---|---|---|---|
| €0.271 | 5.04% | ||
| €0.271 | 5.04% | ||
| €0.258 | 25.85% | ||
| €0.258 | 25.85% | ||
| €0.205 | -40.41% | ||
| €0.344 | -8.27% | ||
| €0.375 | -16.29% | ||
| €0.448 | -34.69% | ||
| €0.686 | -8.04% | ||
| €0.746 | 9.22% | ||
| €0.683 | -9.18% | ||
| €0.752 | 9.46% | ||
| €0.687 | 13.93% | ||
Templeton Emerging Markets Bond Fund A(Ydis)EUR-H1 pays a dividend yield (FWD) of 9.56%.
- ISIN
- WKN
- Symbol / Exchange
- / -
- Value
- €2.84
- Dividend frequency
- annually
- Security Type
- ETF
- Sector
- - 
- Dividend Currency
- Euro
- 1 Country
- South Africa 100.00%
 



