| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.2385 | -75.77% | ||
| $0.0615 | -18.44% | ||
| $0.0754 | -21.21% | ||
| $0.0957 | 1,522.03% | ||
| $0.0059 | -94.68% | ||
| $0.9845 | 35.79% | ||
| $0.1108 | 4.14% | ||
| $0.1064 | 225.38% | ||
| $0.0327 | -18.45% | ||
| $0.0401 | -60.84% | ||
| $0.1024 | 150.98% | ||
| $0.0408 | -64.49% | ||
| $0.1149 | 219.17% | ||
| $0.036 | -68.67% | ||
| $0.1149 | 174.88% | ||
| $0.0418 | -30.56% | ||
| $0.0602 | -56.97% | ||
| $0.1399 | 313.91% | ||
| $0.0338 | 244.9% | ||
| $0.0098 | -91.16% | ||
| $0.725 | -2.42% | ||
| $0.743 | 11.36% | ||
| $0.6672 | 8.22% | ||
| $0.6165 | 42.71% | ||
| $0.432 | |||
Timothy Plan High Dividend Stock ETF pays a dividend yield (FWD) of 0.56%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €36.13
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 4 Countries
United States
98.84%Netherlands
0.59%Switzerland
0.57%China
0.00010%
- 11 Sectors
Utilities
21.50%Industrials
20.26%Energy
14.89%Financials
11.08%Materials
7.85%Consumer Discretionary
7.83%Consumer Staples
7.53%Information Technology
6.62%Health Care
2.43%Communication Services
0.011%Real Estate
0.0019%
- 100 Holdings

