| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.3131 | |||
| $0.0594 | -58.08% | ||
| $0.1417 | 182.27% | ||
| $0.0502 | -17.16% | ||
| $0.0606 | 4,950% | ||
| $0.0012 | -97.7% | ||
| $0.9938 | 56.58% | ||
| $0.0521 | 111.79% | ||
| $0.0246 | -56.61% | ||
| $0.0567 | -36.22% | ||
| $0.0889 | 1,039.74% | ||
| $0.0078 | -94.83% | ||
| $0.1508 | 438.57% | ||
| $0.028 | -81.43% | ||
| $0.1508 | 46.41% | ||
| $0.103 | -2.92% | ||
| $0.1061 | -51.53% | ||
| $0.2189 | 4,278% | ||
| $0.005 | 354.55% | ||
| $0.0011 | -97.89% | ||
| $0.6347 | 5.61% | ||
| $0.601 | -22.37% | ||
| $0.7742 | 66.64% | ||
| $0.4646 | 1,307.88% | ||
| $0.033 | |||
Timothy Plan International ETF pays a dividend yield (FWD) of 2.98%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €28.81
- Dividend frequency
- monthly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 25 Countries
Japan
19.23%Canada
11.85%Switzerland
7.00%Australia
6.28%France
6.17%United Kingdom
5.83%Italy
5.45%South Korea
4.65%Germany
4.37%Sweden
4.24%Hong Kong SAR China
4.19%Spain
3.75%Singapore
2.92%Netherlands
2.32%Denmark
1.96%Finland
1.65%Norway
1.58%Ireland
1.55%United States
1.27%Austria
0.95%Portugal
0.94%Israel
0.76%Belgium
0.49%South Africa
0.18%Mexico
0.18%
- 11 Sectors
Financials
23.67%Industrials
21.83%Utilities
9.20%Materials
8.59%Health Care
6.94%Consumer Discretionary
6.92%Information Technology
6.54%Energy
6.20%Consumer Staples
4.77%Communication Services
2.86%Real Estate
2.48%
- 352 Holdings

