| Ex-Date | Pay Date | Amount | Change | 
|---|---|---|---|
| ₩50 | 42.86% | ||
| ₩50 | 42.86% | ||
| ₩35 | 16.67% | ||
| ₩35 | 16.67% | ||
| ₩30 | |||
| ₩30 | 50% | ||
| ₩20 | |||
| ₩20 | -20% | ||
| ₩25 | -32.43% | ||
| ₩37 | 3.04% | ||
| ₩35.91 | 12.5% | ||
| ₩31.92 | 14.29% | ||
| ₩27.93 | 16.67% | ||
TP pays a dividend yield (FWD) of 3.00%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XKRX
- Value
- €0.98
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
- Consumer Discretionary 
- Country
- South Korea 
- Dividend Currency
- South Korean Won



