Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
₫4,000 | 0% | ||
₫2,000 | 0% | ||
₫2,000 | 0% | ||
₫4,000 | 300% | ||
₫2,000 | 0% | ||
₫2,000 | 100% | ||
₫1,000 | -80% | ||
₫5,000 | 66.67% | ||
₫3,000 | 0% | ||
₫3,000 | 0% | ||
₫3,000 | 0% | ||
₫3,000 | 20% | ||
₫2,500 | 23.53% | ||
₫2,023.81 | 13.33% | ||
₫1,785.71 | 200% |
Traphaco JSC pays a dividend yield (FWD) of 6.07%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XSTC
- Value
- €2.16
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Health Care
- Country
Vietnam
- Dividend Currency
- Vietnamese Dong