| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.1674 | |||
| $0.0872 | 8.59% | ||
| $0.0803 | -59.85% | ||
| $2.027 | 53.47% | ||
| $0.20 | 17.65% | ||
| $0.17 | -15% | ||
| $0.20 | 81.82% | ||
| $0.11 | -33.33% | ||
| $0.165 | 0% | ||
| $0.165 | -8.33% | ||
| $0.18 | 5.88% | ||
| $0.17 | 6.25% | ||
| $0.16 | -20% | ||
| $0.20 | 12.68% | ||
| $0.1775 | 37.07% | ||
| $0.1295 | -49.77% | ||
| $1.3208 | |||
TrueShares Active Yield ETF pays a dividend yield (FWD) of 9.42%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XNAS
- Value
- €18.25
- Dividend frequency
- monthly
- Security Type
- ETF
- Country
United States
- Dividend Currency
- US Dollar
- 11 Sectors
Financials
27.29%Energy
20.21%Consumer Discretionary
10.99%Real Estate
8.63%Consumer Staples
8.52%Health Care
5.50%Materials
5.45%Communication Services
3.87%Information Technology
3.39%Utilities
3.35%Industrials
2.80%
- 143 Holdings

