| Ex-Date | Pay Date | Amount | Change | 
|---|---|---|---|
| CA$0.6807 | |||
| CA$0.044 | 2.8% | ||
| CA$0.0428 | -3.82% | ||
| CA$0.0445 | 0.91% | ||
| CA$0.0441 | 3.52% | ||
| CA$0.0426 | -4.7% | ||
| CA$0.0447 | 9.83% | ||
| CA$0.0407 | -55.37% | ||
| CA$0.0912 | 138.74% | ||
| CA$0.0382 | -22.67% | ||
| CA$0.0494 | -75.13% | ||
| CA$0.1986 | 392.8% | ||
| CA$0.7422 | 53.09% | ||
| CA$0.0403 | -5.4% | ||
| CA$0.0426 | 2.65% | ||
| CA$0.0415 | 2.72% | ||
| CA$0.0404 | -7.13% | ||
| CA$0.0435 | 7.94% | ||
| CA$0.0403 | 1.51% | ||
| CA$0.0397 | -0.75% | ||
| CA$0.04 | -51.1% | ||
| CA$0.0818 | 128.49% | ||
| CA$0.0358 | 0.56% | ||
| CA$0.0356 | -86.35% | ||
| CA$0.2608 | 643.02% | ||
| CA$0.4848 | -23.24% | ||
| CA$0.6316 | -2.09% | ||
| CA$0.6451 | 116.11% | ||
| CA$0.2985 | |||
Vanguard Global Aggregate Bond Index ETF (CAD-hedged) pays a dividend yield (FWD) of 3.50%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / NEOE
- Value
- €13.12
- Dividend frequency
- monthly
- Security Type
- ETF
- Country
- Canada 
- Dividend Currency
- Canadian Dollar
- 1 Sector
- Financials 100.00%
 



