| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $2.6497 | |||
| $0.9273 | 6.98% | ||
| $0.8668 | 1.31% | ||
| $0.8556 | -17.5% | ||
| $3.8741 | 36.69% | ||
| $1.0371 | -2.33% | ||
| $1.0618 | 7.37% | ||
| $0.9889 | 25.77% | ||
| $0.7863 | -11.49% | ||
| $2.8343 | -7.49% | ||
| $3.0639 | 8.38% | ||
| $2.827 | -6.67% | ||
| $3.029 | 14.69% | ||
| $2.641 | 2.25% | ||
| $2.583 | 10.29% | ||
| $2.342 | 7.28% | ||
| $2.183 | 8.39% | ||
| $2.014 | 12.96% | ||
Vanguard S&P 500 Value Index Fund ETF Shares pays a dividend yield (FWD) of 1.84%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €173.58
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 5 Countries
United States
99.30%Switzerland
0.40%Netherlands
0.13%Ireland
0.086%United Kingdom
0.073%
- 11 Sectors
Information Technology
26.29%Financials
16.64%Health Care
13.57%Consumer Discretionary
8.84%Industrials
7.77%Consumer Staples
7.20%Energy
5.95%Utilities
3.91%Communication Services
3.84%Materials
3.02%Real Estate
2.97%
- 392 Holdings

