| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| R$0.05 | |||
| R$0.05 | 0% | ||
| R$0.635 | -4.51% | ||
| R$0.05 | 0% | ||
| R$0.05 | 0% | ||
| R$0.05 | 0% | ||
| R$0.05 | 0% | ||
| R$0.05 | -41.18% | ||
| R$0.085 | 70% | ||
| R$0.05 | 0% | ||
| R$0.05 | 0% | ||
| R$0.05 | 0% | ||
| R$0.05 | 0% | ||
| R$0.05 | 0% | ||
| R$0.05 | 0% | ||
| R$0.665 | -10.14% | ||
| R$0.74 | 36.03% | ||
| R$0.544 | |||
Vinci Offices Fundo DE Investimento Imobiliario pays a dividend yield (FWD) of 11.03%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / BVMF
- Value
- €0.88
- Dividend frequency
- monthly
- Security Type
- Equity
- Sector
Real Estate
- Country
Brazil
- Dividend Currency
- Brazilian Real

