| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| NT$4.8005 | -19.94% | ||
| NT$4.8005 | -19.94% | ||
| NT$5.9962 | 25.8% | ||
| NT$5.9962 | 25.8% | ||
| NT$4.7665 | 130.53% | ||
| NT$2.0676 | -16.04% | ||
| NT$2.4625 | 0.1% | ||
| NT$2.46 | -28.7% | ||
| NT$3.45 | -5.22% | ||
| NT$3.64 | 7.93% | ||
| NT$3.3725 | 8.33% | ||
| NT$3.1133 | 31.92% | ||
| NT$2.36 | 1.33% | ||
WNC Corp pays a dividend yield (FWD) of 4.57%.
- ISIN
- WKN
- Symbol / Exchange
- / XTAI
- Value
- €2.88
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
Information Technology
- Country
Taiwan
- Dividend Currency
- New Taiwan Dollar
- Earnings Date

