| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $28.9501 | -21.99% | ||
| $0.6936 | 99.6% | ||
| $0.3475 | -7.7% | ||
| $0.3765 | -0.92% | ||
| $0.38 | 4.54% | ||
| $0.3635 | -46.31% | ||
| $0.677 | 66.34% | ||
| $0.407 | -66.72% | ||
| $1.223 | -20.69% | ||
| $1.542 | 11.46% | ||
| $1.3835 | -48.99% | ||
| $2.712 | 42.29% | ||
| $1.906 | 15.03% | ||
| $1.657 | -61.89% | ||
| $4.3485 | 111.61% | ||
| $2.055 | -5.67% | ||
| $2.1785 | -20.87% | ||
| $2.753 | -30.24% | ||
| $3.9465 | 11.36% | ||
| $37.1085 | |||
| $3.544 | -43.94% | ||
| $6.322 | 88.24% | ||
| $3.3585 | -15.78% | ||
| $3.988 | 10.53% | ||
| $3.608 | 7.62% | ||
| $3.3525 | -44.88% | ||
| $6.082 | -11.26% | ||
| $6.8535 | |||
YieldMax Bitcoin Option Income Strategy ETF pays a dividend yield (FWD) of 89.73%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €31.37
- Dividend frequency
- weekly
- Security Type
- ETF
- Sector
-
- Country
United States
- Dividend Currency
- US Dollar
- 1 Holding

