Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$5.2224 | -29.63% | ||
$0.0814 | -66.72% | ||
$0.2446 | -20.69% | ||
$0.3084 | 11.46% | ||
$0.2767 | -48.99% | ||
$0.5424 | 42.29% | ||
$0.3812 | 15.03% | ||
$0.3314 | -61.89% | ||
$0.8697 | 111.61% | ||
$0.411 | -5.67% | ||
$0.4357 | -20.87% | ||
$0.5506 | -30.24% | ||
$0.7893 | 11.36% | ||
$7.4217 | |||
$0.7088 | -43.94% | ||
$1.2644 | 88.24% | ||
$0.6717 | -15.78% | ||
$0.7976 | 10.53% | ||
$0.7216 | 7.62% | ||
$0.6705 | -44.88% | ||
$1.2164 | -11.26% | ||
$1.3707 |
YieldMax Bitcoin Option Income Strategy ETF pays a dividend yield (FWD) of 78.06%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €7.64
- Dividend frequency
- weekly
- Security Type
- ETF
- Sector
-
- Country
United States
- Dividend Currency
- US Dollar
- 1 Holding