| Ex-Date | Pay Date | Amount | Change | 
|---|---|---|---|
| CN¥0.0253 | 15.53% | ||
| CN¥0.0253 | 15.53% | ||
| CN¥0.0219 | -75.85% | ||
| CN¥0.0219 | -75.85% | ||
| CN¥0.0907 | |||
| CN¥0.01 | 0% | ||
| CN¥0.01 | |||
Zhejiang Haikong Nanke Huatie Digital Intelligence & Technology Co Ltd Class A pays a dividend yield (FWD) of 0.36%.
- ISIN
- WKN
- Symbol / Exchange
- / XSHG
- Value
- €0.85
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
- Industrials 
- Country
- China 
- Dividend Currency
- Chinese Yuan
- Resources



