| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.2574 | |||
| $0.1269 | -2.76% | ||
| $0.1305 | -5.23% | ||
| $1.7527 | 122.9% | ||
| $0.1377 | 1.03% | ||
| $0.1363 | -2.5% | ||
| $0.1398 | 5.43% | ||
| $0.1326 | -18.05% | ||
| $0.1618 | 10.22% | ||
| $0.1468 | -7.21% | ||
| $0.1582 | 12.6% | ||
| $0.1405 | -4.23% | ||
| $0.1467 | 8.99% | ||
| $0.1346 | -21.74% | ||
| $0.172 | 18.05% | ||
| $0.1457 | 0.34% | ||
| $0.7863 | |||
PGIM Ultra Short Municipal Bond ETF pays a dividend yield (FWD) of 3.46%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XNYS
- Value
- €42.81
- Dividend frequency
- monthly
- Security Type
- ETF
- Sector
-
- Country
United States
- Dividend Currency
- US Dollar

